How to find Compatibility in Horoscopes for marriage.
Part – 8              Mar-15-2010
          Compatibility table for Bride and Groom :
|     No  |        Item  |        Groom  |        Bride  |        Remarks  |   
|     1  |        Name  |          ---  |        ---  |        ---  |   
|     2  |        Date of birth  |         Mar-8-1974  |        Nov-19-1975  |        ---  |   
|     3  |        Time of birth  |        6-15 P.M.  |        6-35 A.M.  |        ---  |   
|     4  |        Place of birth  |         ---  |        ---  |        ---  |   
|     5  |        Lagnam  |        Leo  |        Scorpio  |        4th, 10th good  |   
|     6  |        Lagna Lord  |        Sun  |        Mars  |        Friends;good  |   
|     7  |        Raasi  |        Leo  |        Taurus  |        10th, 4th good  |   
|     8  |        Raasi Lord  |        Sun  |        Venus   |        average  |   
|     9  |        7th house  |        Aquarius  |        Taurus  |        4th, 10th good  |   
|     10  |        Lord of 7th   house  |        Saturn  |        Venus  |        Friends; good  |   
|     11  |        Birth star  matching  |        Purva  Phalguni  |        Krithika  |        Sampath; Parma-mithra  |   
|     12  |        Points of agreement  |        22  |        23  |        good  |   
|     13  |        Vasyam  |        Chatushpa  |        chatushpa  |        Good  |   
|     14  |        Naadi  |        Madhya  |        anthya  |        Good  |   
|     15  |        Varnam  |        Kshatriya  |        vaisya  |        Good  |   
|     16  |        Yoni  |        Mushika  |        Goat  |        Good  |   
|     17  |        Ganam  |        Manushya  |        rakshasa  |        bad  |   
|     18  |        Kuja dosham  |        nil  |        Nil for  Scorpio-lagna  |        good  |   
|     19  |        Planets in Lagnam  |        Full Moon  |        Sun; Mercury  |        good  |   
|     20  |        Planets in 7th   house   |        Jupiter;  Mercury  |        Full  Moon  |        Good  |   
|     21  |        7th house   in Nava-amsa  |        Aries  |        Pisces  |        average  |   
|     22   |        Planets in 7th   house  |        Mars; Venus  |        nil  |        average  |   
Their marriage was performed.  Their horoscopes are strong and have many raja-yogams and the compatibility  was around 75%.  They live happily now and well-settled in U.S.A.   (to be continued tomorrow)        You can get my full particulars  from my web-site : www.jyothishi.com.  You can get my astrological services by contacting me by e-mail: pandit@jyothishi.com  and know my fee particulars.   I have 48 years of  experience / practice as an active astrologer.