Part- 2 (August-4-2009)
Birth data of the lady :-
Date of birth | | Sept-24-1978 |
Time of birth | | 12-54 noon |
Birth star | | Aarudra-1 qr |
Place of birth (Telangana) | | Long = 78-21* E Lat = 19-06* N |
Planetary Positions :
| ||||||||||||||
| ||||||||||||||
|
Data of Planets
Lagna | | 249-51* |
Sun | | 157-21* |
Moon | | 68-23* |
Mars | | 189-24* |
Mercury | | 152-03* |
Jupiter | | 99-48* |
Venus | | 200-05* |
Saturn | | 133-51* |
Rahu | | 152-58* |
Ketu | | 332-58* |
Main periods that can occur in your life-span :
No | Period | Starts | Ends | | | | | |
1 | Rahu | 24-9-1978 | 26-5-1994 | | | | | |
2 | Guru | 27-5-1994 | 26-4-2010 | | | | | |
3 | Sani | 27-5-2010 | 26-5-2029 | | | | | |
4 | Budha | 27-5-2029 | 26-5-2046 | | | | | |
5 | Ketu | 27-5-2046 | 26-5-2053 | | | | | |
6 | Sukra | 27-5-2053 | 26-5-2073 | | | | | |
7 | Ravi | 27-5-2073 | 26-5-2079 | | | | | |
8 | Chandra | 27-5-2079 | 26-5-2089 | | | | | |
Lucky Colours : Yellow, Dark Blue Lucky Gems : Yellow, Dark Blue
Lucky Numbers : 3, 6, 9 Lucky days : Tuesday; Friday
DATA NEEDED FOR COMPATABILITY STUDY FOR MARRIAGE:--
Name | Chy.Sou.Anitha | | Date of birth | 24-9-1978 |
Day | | | Time | 12-54 Noon |
Star | Aarudra-1 | | Lagna | Sagittarius |
Rasi | Gemini | | Yoni | Dog |
Gana | Maanava (human) | | Yunja | Anthya |
Naadi | Aadi | | Varna | Soodra |
Hansak | Vayu (air) | | Vasya | Manava (human) |